CLOTHING
P.E Size | Across Shoulder (CM)(Inch) |
Chest (CM)(Inch) |
Waist (CM)(Inch) |
Hip (CM)(Inch) |
Inner Leg (CM)(Inch) |
Arm (CM)(Inch) |
Neck leg (CM)(Inch) |
---|---|---|---|---|---|---|---|
2XS | 4417.3 | 85 - 8933.5 - 35.1 | 67 - 7126.4 - 27.9 | 88 - 9234.6 - 36.2 | 8433.1 | 6425.2 | 3714.6 |
XS | 45.517.9 | 90 - 9435.4 - 37.0 | 72 - 7628.3 - 29.9 | 93 - 9736.6 - 38.2 | 8433.1 | 64.525.4 | 3815 |
S | 47.518.7 | 95 - 9937.4 - 39.0 | 77 - 8130.3 - 31.9 | 98 - 10238.5 - 40.2 | 8433.1 | 6525.6 | 3915.4 |
M | 48.519.1 | 100 - 10439.3 - 40.9 | 82 - 8632.3 - 33.9 | 103 - 10740.6 - 42.1 | 8433.1 | 65.525.8 | 4015.7 |
L | 5019.7 | 105 - 10941.3 - 42.9 | 87 - 9134.2 - 35.8 | 108 - 11242.5 - 44.1 | 8433.1 | 6626.0 | 4116.1 |
XL | 51.520.3 | 110 - 11443.3 - 44.8 | 92 - 9636.2 - 37.8 | 113 - 11744.5 - 46.1 | 8433.1 | 66.526.9 | 4216.5 |
2XL | 52.520.7 | 115 - 11945.3 - 46.8 | 97 - 10138.2 - 39.8 | 118 - 12246.5 - 48 | 8433.1 | 6726.4 | 4316.9 |
3XL | 5421.3 | 119 - 12446.8 - 48.8 | 101 - 10539.8 - 41.3 | 122 - 12648 - 49.6 | 8433.1 | 67.526.6 | 4417.3 |
INTERNATIONAL SIZE CONVERSION
P.E Size | AU | STANDARD | US/UK | EU | PANT |
---|---|---|---|---|---|
2XS | 4 | 0 | 32 | 42 | 26 |
XS | 6 | 1 | 34 | 44 | 28 |
S | 8 | 2 | 36 | 46 | 30 |
M | 10 | 3 | 38 | 48 | 32 |
L | 12 | 4 | 40 | 50 | 34 |
XL | 14 | 5 | 42 | 52 | 36 |
2XL | 16 | 6 | 44 | 54 | 38 |
3XL | 18 | 7 | 46 | 56 | 40 |
Reviews
There are no reviews yet.